TRADE EXHIBITION INFORMATION
This will once again be a major feature of the conference. This year, the Trade Exhibition will be held at the Crowne Plaza Resort Saipan. A total of 38 booths will be available and will be assigned to the first thirty-eight (38) registrations.
Allied Members who wish to have a table will be given the opportunity to select their table, based on this plan and in the order of registration fees received by the PPA Secretariat. Table selection will be updated on the PPA website regularly.
TRADE EXHIBITION FEES: For this year there is no charge for a trade exhibition table.
SHIPPING ADDRESS IN SAIPAN: All items shipped for the trade exhibition should be addressed to:
c/o Ms. Betty Diaz
Pacific Power Association (PPA) Conference Committee
Commonwealth Utilities Corporation
P O Box 501220, Saipan, MP 96950
Telephone: (670) 664-4282
Email: betty.diaz@cucgov.org
*please note that a list of items of your shipment should be emailed to Ms. Betty Diaz betty.diaz@cucgov.org and Ms. Reena on reena@ppa.org.fj before shipment.
SPECIFICATIONS OF TRADE BOOTH: Size – One 6’ x 3’ table and including two (2) chairs and a 120V Power Outlet. The table will also have a drop-down cover for storage of equipment under the table.
Click here for Trade Booth Layout : Trade Exhibition layout
30th Annual PPA Conference Participating Affiliate Members/Donor Partners/Invited Guests
No. | Affiliate Members, Invites Guests, Donor Partners |
1. | Department of Climate Change, Energy, the Environment and Water, Australia |
2. | Australian Government Department of Foreign Affairs and Trade |
3. | University of New South Wales, Australia |
4. | The World Bank |
5. | Pacific Community (SPC) |
6. | US Department of Interior |
30th Annual PPA Conference Trade Booth Exhibitors
Exhibition Table # | Allied Members |
1 | CBS Power Solutions |
2 | Delstar |
3 | Itron |
4 | ElectraTherm |
5 | Sinosoar Hybrid |
6 | inHANCE Utilities |
7 | Australian Infrastructure Financing Facility for the Pacific and Department of Foreign Affairs and Trade |
8 | Pacific Women in Power (PWIP) World Bank |
9 | S&C Electric Asia Pacific Pty Ltd |
10 | ComAp Limited |
11 | HDF Energy |
12 | Komaihaltec Inc |
13 | NOJA Power |
14 | Hawthorne |
15 | Radian Research |
16 | OHM International |
17 | Nan Cables |
18 | Cummins |
19 | Wartsila |
20 | Pacific Engineering Projects |
21 | Pernix |
22 | EIPGRID Inc. |
23 | Global Sustainable Energy Solutions |
24 | WSK International |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 |
30th Annual PPA Conference Participating Active Members
No. | Active Members |
1. | American Samoa Power Authority |
2. | Chuuk Public Utilities Corporation |
3. | Commonwealth Utilities Corporation |
4. | Energy Fiji Limited |
5. | Electric Power Corporation |
6. | Guam Power Authority |
7. | Kosrae Utilities Authority |
8. | Marshalls Energy Company |
9. | Nauru Utilities Corporation |
10. | Palau Public Utilities Corporation |
11. | Pohnpei Utilities Corporation |
12. | Public Utilities Board |
13. | Solomon Power |
14. | Te Aponga Uira |
15. | Tonga Power Limited |
16. | Tuvalu Electricity Corporation |
17. | UNELCO |
18. | Yap State Public Service Corporation |
30th Annual PPA Conference Participating Allied Members
No. | Allied Member |
1. | Akuo Energy |
2. | America’s Best Electric Mart |
3. | Benson Guam |
4. | Camco |
5. | CBS Power |
6. | ComAp Limited |
7. | Cummins South Pacific Pty Limited |
8. | Delstar NZ Ltd |
9. | EDF Renewables |
10. | EIPGRID Inc. |
11. | ElectraTherm Inc. |
12. | Endeavour Energy |
13. | Essential Energy |
14. | Global Sustainable Energy Solutions |
15. | Hawthorne |
16. | HDF Energy |
17. | HNAC Technology |
18. | inHance Utilities |
19. | i-Environment Investments Pacific |
20. | ITP Renewables |
21. | Itron New Zealand Ltd |
22. | Komaihaltec Inc |
23. | Nan Electrical Cable Australia Pty Ltd |
24. | NiuPower |
25. | NOJA Power |
26. | OHM International |
27. | Pacific Engineering Projects |
28. | Pernix |
29. | Radian Research |
30. | S&C Electric Asia Pacific Pty Limited |
31. | Sinosoar Hybrid |
32. | SMA Australia |
33. | Utilligence Limited |
34. | Wartsila |
35. | WR Carpenter (PNG) Limited |
36. | WSK International |
30th Annual PPA Conference Participating Affiliate Members
No. | Affiliate Members |
1. | University of New South Wales, Australia |
2. | Pacific Community (SPC), Fiji |
3. | Department of Energy, Vanuatu |
4. | University of the South Pacific (USP) |
30th Annual PPA Conference Participating Donor Partners
No. | Donor Partners |
1. | Department of Climate Change, Energy, the Environment and Water, Australia (DCCEEW) |
2. | Department of Foreign Affairs and Trade (DFAT) and Australian Infrastructure Financing Facility for the Pacific (AIFFP) |
3. | World Bank |
4. | International Finance Corporation, World Bank |
5. | Asian Development Bank |
6. | University of Hawaii |
7. | Korea International Cooperation Agency (KOICA) |
8. | Pacific Regional Infrastructure Facility (PRIF) |