TRADE EXHIBITION INFORMATION
This will once again be a major feature of the conference. This year, the Trade Exhibition will be held at the Falemasiva. A total of 40 booths will be available and will be assigned to the first forty (40) registrations.
Allied Members who wish to have a table will be given the opportunity to select their table, based on this plan and in the order of registration fees received by the PPA Secretariat. Table selection will be updated on the PPA website regularly.
TRADE EXHIBITION FEES: For this year there is no charge for a trade exhibition table.
SHIPPING ADDRESS IN TONGA: All items shipped for the trade exhibition should be addressed to:
c/o Ms. Henrietta Lavemai
Pacific Power Association (PPA) Conference Committee
Tonga Power Limited, Nukualofa
Tonga
Telephone: (676) 21400
Email: hlavemai@tongapower.to
*please note that a list of items of your shipment should be emailed to Ms. Henrietta Lavemai hlavemai@tongapower.to and Ms. Reena on reena@ppa.org.fj before shipment.
SPECIFICATIONS OF TRADE BOOTH: Size – One 6’ x 3’ table and including two (2) chairs and a 240V Power Outlet. The table will also have a drop-down cover for storage of equipment under the table.
Click here for Trade Booth Layout : Trade Exhibition layout
31st Annual PPA Conference Trade Booth Exhibitors
Exhibition Table # | Allied Members |
1. | S&C Electric Company |
2. | Sustainable Energy Industry Association of the Pacific Islands |
3. | AVO NZ Ltd |
4. | Arthur D Riley |
5. | Hitachi Energy NZ Ltd |
6. | inHance Utilities |
7. | Department of Foreign Affairs and Trade- Australia (AIFFP) |
8. | Vergnet |
9. | Elemental Group |
10. | Hawthorne |
11. | Sino Soar Hybrid |
12. | Channell Pty Limited |
13. | Delstar |
14. | Itron |
15. | TOTAL Energies – TBC |
16. | Aggreko |
17. | Komaihaltec Inc. |
18. | ETEL Transformers |
19. | Nan Electrical Cables |
20. | Cummins South Pacific |
21. | |
22. | Turbo Systems Australia |
23. | Wartsila |
24. | NOJA Power |
25. | Pacific Engineering Projects |
26. | EIF International |
27. | Generator Rental Services |
28. | Transnet |
29. | Carptrac |
30. | Power & Marine Engineering |
31. | NiuPower |
32. | ComAp Ltd |
33. | CBS Power Ltd |
34. | Energy Pool Development |
35. | Ecosun Innovations |
36. | OHM International |
37. | EMACS |
38. | Sunergise |
39. | HDF Energy |
40. | Radian Research |
31st Annual PPA Conference Participating Active Members
No. | Active Members |
1. | American Samoa Power Authority |
2. | Chuuk Utilities Public Corporation |
3. | Commonwealth Utilities Corporation |
4. | Electric Power Corporation |
5. | Energy Fiji Limited |
6. | Kosrae Utilities Authority |
7. | Kwajalein Atoll Joint Utility Resources |
8. | Marshalls Energy Company |
9. | Nauru Utilities Corporation |
10. | Niue Power Corporation |
11. | PNG Power Limited |
12. | Palau Public Utilities Corporation |
13. | Pohnpei Utilities Corporation |
14. | Public Utilities Board – Kiribati |
15. | Solomon Power |
16. | Te Aponga Uira – Cook Islands |
17. | Tonga Power Limited |
18. | Tuvalu Electricity Corporation |
19. | UNELCO-Vanuatu |
31st Annual PPA Conference Participating Allied Members
No. | Allied Member |
1. | Aggreko |
2. | Ankur Scientific Energy Technologies Pvt Ltd |
3. | Arthur D Riley |
4. | Akuo Energy |
5. | AVO NZ Ltd |
6. | Benson Guam Ent. |
7. | Camco |
8. | Canadian Solar |
9. | Carptrac |
10. | CBS Power Solutions |
11. | Channell Pty Ltd |
12. | ComAp Ltd |
13. | Cummins South Pacific |
14. | Ecosun Innovations |
15. | EDF Renewables |
16. | EIF International |
17. | Eigigu Procurement Pty Ltd |
18. | Elemental Group |
19. | EMACS |
20. | Endeavour Energy |
21. | Energy Pool Development |
22. | Essential Energy |
23. | ETEL Transformers |
24. | Generator Rental Services |
25. | Geogas Trading |
26. | Hawthorne |
27. | HDF Energy |
28. | Hitachi Energy (NZ) Limited |
29. | inHance Utilities |
30. | ITP Renewables |
31. | Itron |
32. | Karpowership |
33. | Komaihaltec Inc. |
34. | Mana Pacific |
35. | Nan Electrical Cables |
36. | NiuPower Ltd |
37. | NOJA Power |
38. | OHM International Corp. |
39. | Pacific Engineering Projects |
40. | Pacific Power Engineering |
41. | Pernix Fiji Ltd |
42. | Petroleum & Gas Company |
43. | PNG Grid Infrastructure |
44. | Power and Marine Engineers Ltd |
45. | Radian Research |
46. | S&C Electric Company |
47. | Sino Soar Hybrid |
48. | SMA Australia |
49. | Sunergise Fiji Pte Limited |
50. | Sustainable Energy Industry Association of the Pacific Islands |
51. | Tesla |
52. | TotalEnergies |
53. | Transnet |
54. | Turbo Systems Australia Pty Ltd |
55. | Vergnet |
56. | Wartsila |
57. | Wildfire Energy |
31st Annual PPA Conference Participating Affiliate Members
No. | Affiliate Members |
1. | The World Bank |
2. | Hawaii Natural Energy Institute |
3. | University of New South Wales |
4. | Asian Development Bank |
5. | Department of Foreign Affairs and Trade – Australia (DFAT) / Australia Infrastructure Financing Facility for the Pacific (AIFFP) |
6. | Department of Climate Change, Energy, the Environment and Water (DCCEEW) |
7. | Pacific Region Infrastructure Facility |
8. | New Zealand Ministry of Foreign Affairs and Trade (NZMFAT) |
9. | International Finance Corporation – The World Bank Group |
10. | British High Commission |
11. | Australian Trade and Investment Commission |
12. | FSM – Department of Resources and Development |