Trade Exhibition Information
This will once again be a key highlight of the conference. This year, the Trade Exhibition will take place at the Crowne Plaza Fiji Resort & Spa. A total of 47 booths will be available, and these will be allocated on a first‑come, first‑served basis to the first 47 registrations. Allied Members who wish to have a table will be given the opportunity to select their table, based on this plan. Table selection will be updated on the PPA website regularly.
Trade Exhibition Fees: No charge for a trade exhibition table.
Shipping Address in Fiji: All items shipped for the trade exhibition should be addressed to:
Mr. Amlesh Kumar
Director Events Planning
Crowne Plaza Fiji Resort
Lot 1, Nadi Bay Road, Wailoaloa,
Nadi
FIJI ISLANDS
Mobile #: +679 899-0039
Email: amlesh.kumar@crowneplazafiji.com
Below is the Trade Booth Layout :
| Table # | Allied Member |
| 1. | Tyree Transformers |
| 2. | Acceleron |
| 3. | AVO NZ |
| 4. | EMACS |
| 5. | Cummins |
| 6. | CBS Power Solutions |
| 7. | ADR |
| 8. | Sulzer |
| 9. | E Rail Trans |
| 10. | ETEL Transformers |
| 11. | ComAp |
| 12. | OHM International |
| 13. | Radian Research |
| 14. | S&C Electric |
| 15. | Wartsila |
| 16. | Australian Winders |
| 17. | Itron |
| 18. | Koppers |
| 19. | Scinergy Pacific |
| 20. | Electropar NZ |
| 21. | Delstar |
| 22. | Nan Electrical Cables |
| 23. | Pacific Engineering Projects |
| 24. | SEIAPI |
| 25. | NOJA Power |
| 26. | Hiko Power |
| 27. | Hitachi Energy |
| 28. | Energy Pool |
| 29. | SOFAR |
| 30. | Carptrac |
| 31. | Total Engineering |
| 32. | ITP Renewables |
| 33. | Aggreko NZ |
| 34. | Mana Pacific |
| 35. | Power & Marine |
| 36. | Clenergy |
| 37. | Yachiyo Engineering Co. Ltd |
| 38. | Entura |
| 39. | Truepower |
| 40. | NovaTech Automation |
| 41. | |
| 42. | |
| 43. | Hawthorne |
| 44. | |
| 45. | |
| 46. | Infracon |
| 47. | DEIF Australasia |
