PPA 33rd Annual Conference and Trade Exhibition Members Sponsorship Confirmation Form 2026
ITEM #
FUNCTION
DATE
DETAILS
COST (USD)
SPONSOR
1.
Morning &
Afternoon Teas
Mon, 2 Nov
Provision of
morning and afternoon teas for delegates during the CEOs Retreat, Board of
Director Workshop, Engineers Workshop and Allied Members informal and formal
meetings. Sponsorship covers coffee, tea, juice and pastries.
$4,000
Nauru Utilities Corporation
2.
Lunch
Mon, 2 Nov
Lunch for delegates during the CEOs Retreat, Board
of Director Workshop, Engineers Workshop and Allied Members informal and
formal meetings. Sponsorship covers food and juice.
$7,300
Chuuk Public Utilities Corporation
3.
Morning &
Afternoon Teas
Tues, 3 Nov
Provision of
morning and afternoon teas for delegates during the official opening ceremony
and Board meeting. Sponsorship covers coffee, tea, juice and pastries.
$4,000
Marshalls Energy Company
4.
Lunch
Tues, 3 Nov
Lunch for delegates following the opening ceremony.
Sponsorship covers food and juice.
$7,300
World Bank - PWIP
5.
Cocktail
Function (Opening of the Trade Exhibition)
Tues, 3 Nov
Cocktail Reception for Opening of Trade
Exhibition. Sponsorship covers savories and drinks.
$6,500
NovaTech Automation
6.
Morning & Afternoon Teas
Wed, 4 Nov
Provision
of morning tea for delegates during the presentation sessions and Annual
General Meeting. Sponsorship covers coffee, tea, juice, and pastries.
$4,000
Wartsila
7.
Lunch
Wed, 4 Nov
Lunch for
delegates following the presentations. Sponsorship covers food and juice.
$7,300
SOFAR-Sun Savers Group
8.
Informal Networking
Wed, 4 Nov
Refreshments/Drinks
$3,000
AVAILABLE FOR SPONSORSHIP
9.
Conference
Dinner
Wed, 4 Nov
Conference Closing Dinner
for Delegates. Sponsorship covers food & drinks.
$12,500
Koppers
10.
Morning & Afternoon Teas
Thurs, 5 Nov
Provision
of morning tea for delegates during the members networking. Sponsorship
covers coffee, tea, juice, and pastries.
$4,000
AVAILABLE FOR SPONSORSHIP
11.
Lunch
Thurs, 5 Nov
Lunch for
delegates following the networking. Sponsorship covers food and juice.
$7,300
NiuPower
12.
QR Code
QR Codes
Each member to have a QR code to access individuals
contact details
$1,800
AVAILABLE FOR SPONSORSHIP
13.
Sarongs & Conference
gifts
Each delegate
will receive a sarong & gift pack
$4,500
AVAILABLE FOR
SPONSORSHIP
14.
Conference
Shirt/Blouse – Monday wear
Shirt
/Blouse
For
delegates to wear on Monday
$6,500
Pacific Engineering Projects
15.
Conference shirts/blouses – Tuesday
official opening
Shirt /Blouse
for delegates to wear on Tuesday during
the official opening
$6,500
CBS Power Solutions
16.
Conference
Polo shirts
Thursday
Networking
$4,500
Carptrac
17.
Conference caps
Thursday Networking
@ cost
Nan Electrical
18.
Conference
bags
Polyester,
full flap design
@ Cost -
Sulzer
19.
Conference Programme
CEO’s Programme
$2,500
ComAp
| ITEM # | FUNCTION | DATE | DETAILS | COST (USD) | SPONSOR |
|---|---|---|---|---|---|
| 1. | Morning & Afternoon Teas | Mon, 2 Nov | Provision of morning and afternoon teas for delegates during the CEOs Retreat, Board of Director Workshop, Engineers Workshop and Allied Members informal and formal meetings. Sponsorship covers coffee, tea, juice and pastries. | $4,000 | Nauru Utilities Corporation |
| 2. | Lunch | Mon, 2 Nov | Lunch for delegates during the CEOs Retreat, Board of Director Workshop, Engineers Workshop and Allied Members informal and formal meetings. Sponsorship covers food and juice. | $7,300 | Chuuk Public Utilities Corporation |
| 3. | Morning & Afternoon Teas | Tues, 3 Nov | Provision of morning and afternoon teas for delegates during the official opening ceremony and Board meeting. Sponsorship covers coffee, tea, juice and pastries. | $4,000 | Marshalls Energy Company |
| 4. | Lunch | Tues, 3 Nov | Lunch for delegates following the opening ceremony. Sponsorship covers food and juice. | $7,300 | World Bank - PWIP |
| 5. | Cocktail Function (Opening of the Trade Exhibition) | Tues, 3 Nov | Cocktail Reception for Opening of Trade Exhibition. Sponsorship covers savories and drinks. | $6,500 | NovaTech Automation |
| 6. | Morning & Afternoon Teas | Wed, 4 Nov | Provision of morning tea for delegates during the presentation sessions and Annual General Meeting. Sponsorship covers coffee, tea, juice, and pastries. | $4,000 | Wartsila |
| 7. | Lunch | Wed, 4 Nov | Lunch for delegates following the presentations. Sponsorship covers food and juice. | $7,300 | SOFAR-Sun Savers Group |
| 8. | Informal Networking | Wed, 4 Nov | Refreshments/Drinks | $3,000 | AVAILABLE FOR SPONSORSHIP |
| 9. | Conference Dinner | Wed, 4 Nov | Conference Closing Dinner for Delegates. Sponsorship covers food & drinks. | $12,500 | Koppers |
| 10. | Morning & Afternoon Teas | Thurs, 5 Nov | Provision of morning tea for delegates during the members networking. Sponsorship covers coffee, tea, juice, and pastries. | $4,000 | AVAILABLE FOR SPONSORSHIP |
| 11. | Lunch | Thurs, 5 Nov | Lunch for delegates following the networking. Sponsorship covers food and juice. | $7,300 | NiuPower |
| 12. | QR Code | QR Codes | Each member to have a QR code to access individuals contact details | $1,800 | AVAILABLE FOR SPONSORSHIP |
| 13. | Sarongs & Conference gifts | Each delegate will receive a sarong & gift pack | $4,500 | AVAILABLE FOR SPONSORSHIP | |
| 14. | Conference Shirt/Blouse – Monday wear | Shirt /Blouse | For delegates to wear on Monday | $6,500 | Pacific Engineering Projects |
| 15. | Conference shirts/blouses – Tuesday official opening | Shirt /Blouse | for delegates to wear on Tuesday during the official opening | $6,500 | CBS Power Solutions |
| 16. | Conference Polo shirts | Thursday Networking | $4,500 | Carptrac | |
| 17. | Conference caps | Thursday Networking | @ cost | Nan Electrical | |
| 18. | Conference bags | Polyester, full flap design | @ Cost - | Sulzer | |
| 19. | Conference Programme | CEO’s Programme | $2,500 | ComAp |
