TRADE EXHIBITION INFORMATION
This will once again be a major feature of the conference. This year, the Trade Exhibition will be held at the Ngarachamayong Cultural Centre. A total of 40 booths will be available and will be assigned to the first 40 registrations.
Allied Members who wish to have a table will be given the opportunity to select their table, based on this plan. Table selection will be updated on the PPA website regularly.
TRADE EXHIBITION FEES: For this year there is no charge for a trade exhibition table.
SHIPPING ADDRESS IN PALAU: All items shipped for the trade exhibition should be addressed to:
c/o Mr. Alec Swei
Palau Public Utilities Corporation
P O Box 1372, Koror, Palau MP 96940
Telephone: (680) 488 3780
Email: a.swei@ppuc.com
*please note that a list of items of your shipment should be emailed to Mr. Swei a.swei@ppuc.com and Ms. Reena on reena@ppa.org.fj before shipment.
SPECIFICATIONS OF TRADE BOOTH: Size – One 6’ x 3’ table and including two (2) chairs and a 120V Power Outlet and a frequency of 60HZ. The table will also have a drop-down cover for storage of equipment under the table.
Click here for Trade Booth Layout :Trade Exhibition layout
Note that the table numbers highlighted in yellow have been taken.
32nd Annual PPA Conference Trade Booth Exhibitors
| Exhibition Table # | Allied Members |
| 1. | SicuroUSA |
| 2. | Sustainable Energy Industry Association in the Pacific Islands |
| 3. | Aggreko NZ Ltd |
| 4. | Koppers |
| 5. | HNAC Technology |
| 6. | CBS Power Solutions |
| 7. | Cummins |
| 8. | Mana Pacific |
| 9. | Hadron Energy |
| 10. | AR Industrial |
| 11. | Arthur D Riley |
| 12. | Sulzer |
| 13. | HDF Energy |
| 14. | Carptrac |
| 15. | Boroko Power Generation Motors |
| 16. | Canadian Solar |
| 17. | S&C Electric |
| 18. | Delstar |
| 19. | Supreme Group |
| 20. | |
| 21. | Yachiyo Engineering |
| 22. | Utilligence |
| 23. | Power & Marine |
| 24. | Energy Pool Development |
| 25. | Karpowership |
| 26. | ComAp |
| 27. | Selectronic |
| 28. | Solar Pacific Pristine Inc – TBC |
| 29. | Pacific Engineering Projects |
| 30. | Itron |
| 31. | Pernix Fiji |
| 32. | Turbochargers |
| 33. | Hawthorne |
| 34. | Nan Electrical Cables |
| 35. | NOJA Power |
| 36. | ITP Renewables |
| 37. | Marinsa International Inc. |
| 38. | Wartsila |
| 39. | Radian Research |
| 40. | OHM International |
32nd PPA ANNUAL CONFERENCE & TRADE EXHIBITION
22-25 September 2025
Active Members
| No. | Active Members |
| 1. | American Samoa Power Authority |
| 2. | Electric Power Corporation |
| 3. | Energy Fiji Limited |
| 4. | Chuuk Public Utilities Corporation |
| 5. | Commonwealth Utilities Corporation |
| 6. | Guam Power Authority |
| 7. | Kosrae Utilities Authority |
| 8. | Kwajalein Atoll Joint Resources |
| 9. | Marshalls Energy Company |
| 10. | Nauru Utilities Corporation |
| 11. | Niue Power Corporation |
| 12. | Palau Public Utilities Corporation |
| 13. | PNG Power Limited |
| 14. | Pohnpei Utilities Corporation |
| 15. | Public Utilities Board |
| 16. | Solomon Power |
| 17. | Te Aponga Uira |
| 18. | Tuvalu Electricity Corporation |
| 19. | UNELCO |
| 20. | Yap State Public Service Commission |
32nd PPA ANNUAL CONFERENCE & TRADE EXHIBITION
22-25 September 2025
Allied Members
| No. | Allied Member |
| 1. | Aggreko |
| 2. | AR Industrial |
| 3. | Arthur D Riley |
| 4. | Boroko Motors Power Generation |
| 5. | Camco |
| 6. | Canadian Solar |
| 7. | Carptrac |
| 8. | CBS Power Solutions |
| 9. | ComAp Pty Ltd |
| 10. | CRISIL |
| 11. | Cummins |
| 12. | Delstar |
| 13. | DH Infrastructure |
| 14. | Elemental Group Limited |
| 15. | Entura |
| 16. | Energy Pool |
| 17. | Essential Energy |
| 18. | FSM Petroleum |
| 19. | Hadron Energy |
| 20. | Hawthorne |
| 21. | HDF Energy |
| 22. | HNAC Technology |
| 23. | ITP Renewables |
| 24. | Itron |
| 25. | Japan Electric Power Information Centre |
| 26. | Karpowership |
| 27. | Koppers |
| 28. | Mana Pacific |
| 29. | Marinsa International |
| 30. | Nan Electrical |
| 31. | NiuPower Limited |
| 32. | NOJA Power |
| 33. | OHM International |
| 34. | Pacific Engineering Projects |
| 35. | Pacific Energy |
| 36. | Pernix Fiji Pte Limited |
| 37. | Petro Oceania Energy Pte Limited |
| 38. | Power & Marine Engineers Ltd |
| 39. | Radian Research |
| 40. | S&C Electric Company |
| 41. | Selectronic |
| 42. | Sicuro USA |
| 43. | Sino Soar Hybrid |
| 44. | Solar Pacific Pristine Inc. |
| 45. | Supreme Group Guam LLC |
| 46. | Sulzer |
| 47. | Sustainable Energy Industry of the Pacific Islands |
| 48. | Turbochargers / Accelleron |
| 49. | Union Petrochemical |
| 50. | Utilligence |
| 51. | Wartsila |
| 52. | Yachiyo Engineering Co Ltd |
32nd PPA ANNUAL CONFERENCE & TRADE EXHIBITION
22-25 September 2025
Affiliate Members/Donor Partners
| No. | Affiliate Members/Donor Partners |
| 1. | Asian Development Bank |
| 2. | World Bank |
| 3. | Department of Climate Change, Energy, the Environment and Water |
| 4. | UK Government |
| 5. | Pacific Regional Infrastructure Facility |
| 6. | University of New South Wales |
| 7. | Pacific Community (SPC) |
| 8. | Hawaii Natural Energy Institute |
| 9. | Vanuatu National Power and Water Authority |
| 10. | Khan Advisory |
| 11. | DIgSILENT |
| 12. | SPL Te Uira Api No Te Mau Motu |
| 13. | FSM National Government |
| 14. | Pacifica Renewable Energy Training Alliance Inc. |
