TRADE EXHIBITION INFORMATION
This will once again be a major feature of the conference. This year, the Trade Exhibition will be held at the Ngarachamayong Cultural Centre. A total of 40 booths will be available and will be assigned to the first 40 registrations.
Allied Members who wish to have a table will be given the opportunity to select their table, based on this plan. Table selection will be updated on the PPA website regularly.
TRADE EXHIBITION FEES: For this year there is no charge for a trade exhibition table.
SHIPPING ADDRESS IN PALAU: All items shipped for the trade exhibition should be addressed to:
c/o Mr. Alec Swei
Palau Public Utilities Corporation
P O Box 1372, Koror, Palau MP 96940
Telephone: (680) 488 3780
Email: a.swei@ppuc.com
*please note that a list of items of your shipment should be emailed to Mr. Swei a.swei@ppuc.com and Ms. Reena on reena@ppa.org.fj before shipment.
SPECIFICATIONS OF TRADE BOOTH: Size – One 6’ x 3’ table and including two (2) chairs and a 120V Power Outlet and a frequency of 60HZ. The table will also have a drop-down cover for storage of equipment under the table.
Click here for Trade Booth Layout :Trade Exhibition layout
Note that the table numbers highlighted in yellow have been taken.
32nd Annual PPA Conference Trade Booth Exhibitors
Exhibition Table # | Allied Members |
1. | Wartsila |
2. | Sustainable Energy Industry Association in the Pacific Islands |
3. | Aggreko NZ Ltd |
4. | Koppers |
5. | HNAC Technology |
6. | CBS Power Solutions |
7. | Cummins |
8. | Mana Pacific |
9. | Hadron Energy |
10. | |
11. | Arthur D Riley |
12. | |
13. | HDF Energy |
14. | Carptrac |
15. | Boroko Power Generation Motors |
16. | Canadian Solar |
17. | S&C Electric |
18. | Delstar |
19. | |
20. | |
21. | Yachiyo Engineering |
22. | Utilligence |
23. | Power & Marine |
24. | Energy Pool Development |
25. | Karpowership |
26. | ComAp |
27. | |
28. | Solar Pacific Pristine Inc – TBC |
29. | Pacific Engineering Projects |
30. | Itron |
31. | Pernix Fiji |
32. | Turbochargers |
33. | Hawthorne |
34. | Nan Electrical Cables |
35. | NOJA Power |
36. | ITP Renewables |
37. | Marinsa International Inc. |
38. | |
39. | Radian Research |
40. | OHM International |
32nd PPA ANNUAL CONFERENCE & TRADE EXHIBITION
22-25 September 2025
Active Members
No. | Active Members |
1. | American Samoa Power Authority |
2. | Electric Power Corporation |
3. | Energy Fiji Limited |
4. | Chuuk Public Utilities Corporation |
5. | Commonwealth Utilities Corporation |
6. | Guam Power Authority |
7. | Kosrae Utilities Authority |
8. | Kwajalein Atoll Joint Resources |
9. | Marshalls Energy Company |
10. | Nauru Utilities Corporation |
11. | Niue Power Corporation |
12. | Palau Public Utilities Corporation |
13. | PNG Power Limited |
14. | Pohnpei Utilities Corporation |
15. | Public Utilities Board |
16. | Solomon Power |
17. | Te Aponga Uira |
18. | Tuvalu Electricity Corporation |
19. | UNELCO |
20. | Yap State Public Service Commission |
32nd PPA ANNUAL CONFERENCE & TRADE EXHIBITION
22-25 September 2025
Allied Members
No. | Allied Member |
1. | Aggreko |
2. | Arthur D Riley |
3. | Boroko Motors Power Generation |
4. | Canadian Solar |
5. | Carptrac |
6. | CBS Power Solutions |
7. | ComAp Pty Ltd |
8. | Cummins |
9. | Delstar |
10. | Entura |
11. | Energy Pool |
12. | Essential Energy |
13. | Hadron Energy |
14. | HDF Energy |
15. | HNAC Technology |
16. | ITP Renewables |
17. | Itron |
18. | Japan Electric Power Information Centre |
19. | Karpowership |
20. | Koppers |
21. | Marinsa International |
22. | Nan Electrical |
23. | NiuPower Limited |
24. | NOJA Power |
25. | OHM International |
26. | Pacific Engineering Projects |
27. | Pacific Energy |
28. | Pernix Fiji Pte Limited |
29. | Petro Oceania Energy Pte Limited |
30. | Power & Marine Engineers Ltd |
31. | Radian Research |
32. | S&C Electric Company |
33. | Sino Soar Hybrid |
34. | Solar Pacific Pristine Inc. |
35. | Sulzer |
36. | Sustainable Energy Industry of the Pacific Islands |
37. | Turbochargers / Accelleron |
38. | Utilligence |
39. | Wartsila |
40. | Yachiyo Engineering Co Ltd |
32nd PPA ANNUAL CONFERENCE & TRADE EXHIBITION
22-25 September 2025
Affiliate Members/Donor Partners
No. | Affiliate Members/Donor Partners |
1. | Asian Development Bank |
2. | World Bank |
3. | Department of Climate Change, Energy, the Environment and Water |
4. | UK Government |
5. | Pacific Regional Infrastructure Facility |
6. | University of New South Wales |
7. | Hawaii Natural Energy Institute |
8. | Pacific Community (SPC) |
9. | Hawaii Natural Energy Institute |